About University
About University
Cradled in the lap of mountains at the foothills of auspicious Trikuta, besides the river Tawi at an altitude of 1030 ft. is Jammu. This 'city of temples' has many places...
Session | Date of Commencement of First Examination | Date of Holding of last Examination | Total days taken to conduct examination | Result Declared on | No. of days taken to declare results from the date of last examination |
---|---|---|---|---|---|
2022-24 | 14.05.2024 | 27.05.2024 | 14 | 11.06.2024 | 16 |
2021-23 | 08.08.2023 | 17.08.2023 | 9 | 11.09.2023 | 25 |
2020-22 | 01.07.2022 | 09.07.2022 | 9 | 20.07.2022 | 11 |
2019-21 | 22.06.2021 | 02.07.2021 | 11 | 23.07.2021 | 21 |
2018-20 | 28.09.2020 | 07.10.2020 | 10 | 16.10.2020 | 9 |
2017-19 | 27.05.2019 | 06.06.2019 | 11 | 20.06.2019 | 14 |
Credit Scheme Master Programme under the CBCS
Total Credit | 104 |
---|---|
Credits to be earned from the Courses Taught in the Master Programme of Political Science | 96 |
Credits to be earned from courses offered by other Departments | 08 |
Master Programme Course Scheme
Semester | Course Code | Title of Course | Code |
---|---|---|---|
First | PSPSTC-101 | Western Political Thought | 6 |
First | PSPSTC-102 | International Politics: Theory and Issues | 6 |
First | PSPSTC-103 | Indian Political System | 6 |
First | PSPSTC-104 | Public Administration | 6 |
Second | PSPSTC-201 | Political Theory | 6 |
Second | PSPSTC-202 | India’s Foreign Policy | 6 |
Second | PSPSTC-203 | State Politics in India | 6 |
Second | PSPSTC-204 | Comparative Politics | 6 |
Third | PSPSTC-301 | Modern Indian Political Thought | 6 |
Third | PSPSTC-302 | Indian Politics: Issues and Trends | 6 |
Third | PSPSTC-303 | Politics in South Asia | 6 |
Third | PSPSTC-304 | International Political Economy | 6 |
Third | PSPSTC-305 | Indian Administration | 6 |
Fourth | PSPSTC-401 | Dynamics of Jammu & Kashmir Politics | 6 |
Fourth | PSPSTC-402 | India’s Neighbourhood, Extended Neighbourhood and Near Abroad | 6 |
Fourth | PSPSTC-403 | International Organization and International Law | 6 |
Fourth | PSPSTC-404 | Human Rights | 6 |
Fourth | PSPSTC-405 | Public Policy Making and Policy Analysis | 6 |
Fourth | PSPSTC-406 | Indian Political Economy | 6 |
Open Choice Courses offered:
Semester | Course Code | Title Course | Code |
---|---|---|---|
Third | PSPOLTO-306 | Polity and Politics in India | 4 |
Fourth | PSPOLTO-407 | India and the World | 4 |
Name | Designation | Qualification | Specialization | Contact Info. |
---|---|---|---|---|
Prof. Baljit Singh Mann | Professor and Head | Ph. D | International Relations | E-mail: mannbaljit67@gmail.comEPABX: Mobile No.: 9419835781 |
Prof. Mohd. Tajuddin | E-mail: EPABX: Mobile No.: | |||
Prof. Baljit Singh Mann | Prof. | Ph. D | International Relations | E-mail: mannbaljit67@gmail.comEPABX: Mobile No.: 9419835781 |
Dr. Ellora Puri | Sr. Assistant Professor | PhD | Comparative Politcs, State Politics in India, Political Violence, Gender and Politics | E-mail: ellorapuri@jammuuniversity.ac.inEPABX: Mobile No.: |